SIZE GUIDE
Men's Performance Seamless Underwear
| US Size | Waist (in) | Hip (in) | Weight (lbs) |
|---|---|---|---|
| S | 28–30 | 34–37 | 110–140 |
| M | 31–33 | 38–41 | 140–170 |
| L | 34–36 | 42–45 | 170–200 |
| XL | 37–40 | 46–49 | 200–230 |
| XXL | 41–44 | 50–53 | 230–260 |
* All measurements are in inches. Measure over light clothing for accuracy.
* Our seamless fabric features high stretch. If between sizes, size up for extra comfort.
* Fabric elasticity may create minor fit variation. For a snug performance fit, stay true to size.